ID Specimen type width [px] height [px] archiveFileSize [B]
1988 PRC_429511 preserved specimen 9 443 13 373 378 907 624
1987 PRC_429510 preserved specimen 9 443 13 373 378 907 624
1986 PRC_429509 preserved specimen 9 443 13 373 378 907 624
1985 PRC_429508 preserved specimen 9 443 13 373 378 907 624
1984 PRC_429504 preserved specimen 9 443 13 373 378 907 624
1983 PRC_429502 preserved specimen 9 523 13 329 380 860 588
1982 PRC_429501 preserved specimen 9 443 13 373 378 907 624
1981 PRC_429500 preserved specimen 9 443 13 373 378 907 624
1980 PRC_429495 preserved specimen 9 443 13 373 378 907 624
1979 PRC_429493 preserved specimen 9 443 13 373 378 907 624
Items: 42071–42080 from 43875