ID Specimen type width [px] height [px] archiveFileSize [B]
2009 PRC_429539 preserved specimen 9 411 13 357 377 172 088
2007 PRC_429537 preserved specimen 9 411 13 405 378 526 792
2006 PRC_429537 preserved specimen 9 411 13 405 378 526 792
2005 PRC_429536 preserved specimen 9 411 13 405 378 526 792
2004 PRC_429535 preserved specimen 9 411 13 405 378 526 792
2003 PRC_429533 preserved specimen 9 411 13 357 377 172 088
2002 PRC_429532 preserved specimen 9 411 13 357 377 172 088
2001 PRC_429531 preserved specimen 9 411 13 357 377 172 088
2000 PRC_429530 preserved specimen 9 411 13 357 377 172 088
1999 PRC_429528 preserved specimen 9 411 13 357 377 172 088
Items: 42051–42060 from 43875